This rating system shows the theft risk of vehicles in
Australia in 2011 through
a five 'car' rating system - the
more cars the lower the risk.
The ratings are based on stolen vehicles and do not reflect the security features of individual vehicles. Vehicles with the best security features can be stolen if the owner does not protect their keys. The rating is based on the theft rate per 1,000 registered passenger/light commercial (PLC) vehicles less than or equal to 15 years old, with each vehicle requiring at least 1,000 registrations nationally at 30 June 2011 to be included. This means that vehicles with a small number of thefts may have a high risk rating if there are a low number of registrations and vice versa.
The table shows all rated vehicles. Filters can be applied by make or model, market segment or risk category. Click on a row for more detail including a state and territory risk breakdown.
Note that some models do not have a series and are listed as make and model only. Some models are known to have a series (e.g. Audi A3 8P), which previously did not have one. These are categorised separately (e.g. Audi A3 (no series)).
| Make/model/series | Segment | Risk of theft | |
|---|---|---|---|
| CHEVROLET SILVERADO | Light commercial vehicle | ![]() | details+ |
| SSANGYONG KYRON D100 | SUV/People mover | ![]() | details+ |
| RENAULT SCENIC J84 | SUV/People mover | ![]() | details+ |
| MERCEDES-BENZ GL320CDI X164 | SUV/People mover | ![]() | details+ |
| MERCEDES-BENZ S320 W220 | Large passenger | ![]() | details+ |
| CHRYSLER GRAND VOYAGER RT | SUV/People mover | ![]() | details+ |
| MERCEDES-BENZ E350 W212 | Large passenger | ![]() | details+ |
| MERCEDES-BENZ ML300CDI W164 | SUV/People mover | ![]() | details+ |
| HYUNDAI ELANTRA LAVITA FC | Small passenger | ![]() | details+ |
| MERCEDES-BENZ CLS350 C219 | Large passenger | ![]() | details+ |
| MERCEDES-BENZ E250 W212 | Medium passenger | ![]() | details+ |
| BMW 120i E88 | Small passenger | ![]() | details+ |
| DAIHATSU APPLAUSE A101 | Small passenger | ![]() | details+ |
| FIAT 500 | Small passenger | ![]() | details+ |
| TOYOTA RUKUS AZE151R | SUV/People mover | ![]() | details+ |
| MERCEDES-BENZ B180 W245 | Small passenger | ![]() | details+ |
| MERCEDES-BENZ A200 W169 | Small passenger | ![]() | details+ |
| HONDA ODYSSEY MY09+ | SUV/People mover | ![]() | details+ |
| LEXUS RX450h GYL15R | SUV/People mover | ![]() | details+ |
| FORD ESCAPE ZA | SUV/People mover | ![]() | details+ |
| BMW 525i E60 | Large passenger | ![]() | details+ |
| VOLKSWAGEN MULTIVAN T5 | SUV/People mover | ![]() | details+ |
| VOLVO XC70 | SUV/People mover | ![]() | details+ |
| BMW 325i E90 | Medium passenger | ![]() | details+ |
| TOYOTA PRIUS ZVW30R | Small passenger | ![]() | details+ |
| HONDA CR-V MY10+ | SUV/People mover | ![]() | details+ |
| SUBARU OUTBACK MY10+ | SUV/People mover | ![]() | details+ |
| DODGE JOURNEY JC | SUV/People mover | ![]() | details+ |
| VOLKSWAGEN CADDY 2K | Light commercial vehicle | ![]() | details+ |
| TOYOTA SPACIA SR40R | SUV/People mover | ![]() | details+ |
| TOYOTA TARAGO GSR50R | SUV/People mover | ![]() | details+ |
| RENAULT KOLEOS H45 | SUV/People mover | ![]() | details+ |
| LAND ROVER DEFENDER | SUV/People mover | ![]() | details+ |
| VOLKSWAGEN PASSAT 3C | Medium passenger | ![]() | details+ |
| MERCEDES-BENZ E280 W211 | Large passenger | ![]() | details+ |
| MERCEDES-BENZ E240 W211 | Medium passenger | ![]() | details+ |
| VOLKSWAGEN EOS 1F | Sports | ![]() | details+ |
| HYUNDAI SANTA FE CM | SUV/People mover | ![]() | details+ |
| MERCEDES-BENZ CLK350 C209 | Sports | ![]() | details+ |
| MERCEDES-BENZ CLC200 KOMPRESSOR C203 | Medium passenger | ![]() | details+ |
| NISSAN 370Z Z34 | Sports | ![]() | details+ |
| TOYOTA PASEO EL54 | Sports | ![]() | details+ |
| FPV GT BA | Sports | ![]() | details+ |
| VOLKSWAGEN PASSAT CC 3C | Medium passenger | ![]() | details+ |
| HYUNDAI TRAJET FO | SUV/People mover | ![]() | details+ |
| MITSUBISHI ASX XA | SUV/People mover | ![]() | details+ |
| SUBARU IMPREZA WRX MY08+ | Sports | ![]() | details+ |
| HONDA ODYSSEY MY05_08 | SUV/People mover | ![]() | details+ |
| MERCEDES-BENZ B180CDI W245 | Small passenger | ![]() | details+ |
| KIA CERATO KOUP TD | Sports | ![]() | details+ |
| KIA MAGENTIS MG | Medium passenger | ![]() | details+ |
| FORD ESCAPE ZB | SUV/People mover | ![]() | details+ |
| MAZDA MX-5 NA | Sports | ![]() | details+ |
| NISSAN MURANO Z51 | SUV/People mover | ![]() | details+ |
| FORD ESCAPE ZD | SUV/People mover | ![]() | details+ |
| CITROEN C3 | Small passenger | ![]() | details+ |
| BMW X1 E84 | SUV/People mover | ![]() | details+ |
| MERCEDES-BENZ E240 W210 | Medium passenger | ![]() | details+ |
| VOLKSWAGEN CRAFTER 2EF1 | Light commercial vehicle | ![]() | details+ |
| SUBARU FORESTER MY08+ | SUV/People mover | ![]() | details+ |
| TOYOTA LANDCRUISER PRADO 150 SERIES | SUV/People mover | ![]() | details+ |
| MERCEDES-BENZ B200 W245 | Small passenger | ![]() | details+ |
| VOLKSWAGEN TIGUAN 5NC | SUV/People mover | ![]() | details+ |
| MITSUBISHI PAJERO NS | SUV/People mover | ![]() | details+ |
| FORD FIESTA WS | Small passenger | ![]() | details+ |
| ISUZU D-MAX TF | Light commercial vehicle | ![]() | details+ |
| SUZUKI SX4 GY | Small passenger | ![]() | details+ |
| PROTON S16 BT | Small passenger | ![]() | details+ |
| MERCEDES-BENZ C200CGI W204 | Medium passenger | ![]() | details+ |
| MERCEDES-BENZ E320 W211 | Large passenger | ![]() | details+ |
| NISSAN MAXIMA J32 | Large passenger | ![]() | details+ |
| VOLKSWAGEN CADDY 2K | SUV/People mover | ![]() | details+ |
| DAEWOO TACUMA | Medium passenger | ![]() | details+ |
| MERCEDES-BENZ C220CDI W204 | Medium passenger | ![]() | details+ |
| BMW X6 E71 | SUV/People mover | ![]() | details+ |
| MAZDA BT-50 B3000 | Light commercial vehicle | ![]() | details+ |
| SUZUKI CARRY | Light commercial vehicle | ![]() | details+ |
| CHRYSLER NEON PL | Small passenger | ![]() | details+ |
| JEEP PATRIOT MK | SUV/People mover | ![]() | details+ |
| VOLVO V40 | Medium passenger | ![]() | details+ |
| BMW X5 E70 | SUV/People mover | ![]() | details+ |
| AUDI Q5 8R | SUV/People mover | ![]() | details+ |
| VOLVO XC60 | SUV/People mover | ![]() | details+ |
| MERCEDES-BENZ C200 W202 | Medium passenger | ![]() | details+ |
| SUBARU LIBERTY MY10+ | Medium passenger | ![]() | details+ |
| FORD FOCUS LT | Small passenger | ![]() | details+ |
| TOYOTA PRIUS NHW20R | Small passenger | ![]() | details+ |
| PEUGEOT 407 | Medium passenger | ![]() | details+ |
| SMART FORTWO C450 | Small passenger | ![]() | details+ |
| SSANGYONG ACTYON Q100 | Light commercial vehicle | ![]() | details+ |
| CITROEN C4 | Small passenger | ![]() | details+ |
| FORD FOCUS LR | Small passenger | ![]() | details+ |
| MAZDA 6 GH | Medium passenger | ![]() | details+ |
| FORD FOCUS LS | Small passenger | ![]() | details+ |
| TOYOTA KLUGER MY08+ | SUV/People mover | ![]() | details+ |
| MAZDA MX-5 NC | Sports | ![]() | details+ |
| BMW 318ti E36 | Small passenger | ![]() | details+ |
| BMW 120d E87 | Small passenger | ![]() | details+ |
| JAGUAR XJ8 X300 | Large passenger | ![]() | details+ |
| VOLVO C30 | Medium passenger | ![]() | details+ |
| SKODA OCTAVIA 1Z | Medium passenger | ![]() | details+ |
| NISSAN PATHFINDER MY05+ | SUV/People mover | ![]() | details+ |
| HONDA JAZZ MY09+ (GE) | Small passenger | ![]() | details+ |
| MAZDA 2 DY | Small passenger | ![]() | details+ |
| MAZDA 323 PROTEGE BA | Small passenger | ![]() | details+ |
| PORSCHE BOXSTER 987 | Sports | ![]() | details+ |
| BMW 335i E90 | Medium passenger | ![]() | details+ |
| HONDA ACCORD EURO MY09+ | Medium passenger | ![]() | details+ |
| LEXUS RX350 GGL15R | SUV/People mover | ![]() | details+ |
| NISSAN X-TRAIL T31 | SUV/People mover | ![]() | details+ |
| TOYOTA KLUGER MY03_07 | SUV/People mover | ![]() | details+ |
| HONDA CITY MY09+ (GM) | Small passenger | ![]() | details+ |
| IVECO DAILY 35S14 | Light commercial vehicle | ![]() | details+ |
| MERCEDES-BENZ ML280CDI W164 | SUV/People mover | ![]() | details+ |
| TOYOTA LANDCRUISER 200 SERIES | SUV/People mover | ![]() | details+ |
| MAZDA 323 PROTEGE BJ | Small passenger | ![]() | details+ |
| MAZDA 2 DE | Small passenger | ![]() | details+ |
| LEXUS RX350 GSU35R | SUV/People mover | ![]() | details+ |
| FPV F6 FG | Sports | ![]() | details+ |
| LEXUS ES300 MCV30R | Large passenger | ![]() | details+ |
| MAZDA 6 GY | Medium passenger | ![]() | details+ |
| SUBARU TRIBECA MY08+ | SUV/People mover | ![]() | details+ |
| VOLKSWAGEN GOLF 1K | Small passenger | ![]() | details+ |
| ALFA ROMEO 159 | Medium passenger | ![]() | details+ |
| PEUGEOT 406 D9 | Medium passenger | ![]() | details+ |
| LEXUS GS300 JZS160R | Large passenger | ![]() | details+ |
| HONDA CR-V MY07_09 | SUV/People mover | ![]() | details+ |
| DAEWOO LACETTI J200 | Small passenger | ![]() | details+ |
| PEUGEOT 308 T7 | Small passenger | ![]() | details+ |
| FORD MONDEO MK4 | Medium passenger | ![]() | details+ |
| MITSUBISHI PAJERO NT | SUV/People mover | ![]() | details+ |
| KIA SOUL AM | SUV/People mover | ![]() | details+ |
| MERCEDES-BENZ C180 W203 | Small passenger | ![]() | details+ |
| MERCEDES-BENZ C250CGI W204 | Medium passenger | ![]() | details+ |
| HYUNDAI iX35 LM | SUV/People mover | ![]() | details+ |
| TOYOTA COROLLA ZZE122R | Small passenger | ![]() | details+ |
| MITSUBISHI OUTLANDER ZF | SUV/People mover | ![]() | details+ |
| HYUNDAI SONATA NF | Medium passenger | ![]() | details+ |
| BMW 530i E39 | Large passenger | ![]() | details+ |
| HYUNDAI GRANDEUR TG | Large passenger | ![]() | details+ |
| BMW 330i E46 | Medium passenger | ![]() | details+ |
| TOYOTA AVENSIS ACM21R | SUV/People mover | ![]() | details+ |
| PEUGEOT 307 T6 | Small passenger | ![]() | details+ |
| MERCEDES-BENZ C200 KOMPRESSOR W204 | Medium passenger | ![]() | details+ |
| DAIHATSU SIRION M300 | Small passenger | ![]() | details+ |
| TOYOTA AVALON MCX10R | Large passenger | ![]() | details+ |
| HONDA CIVIC MY06+ | Small passenger | ![]() | details+ |
| SUZUKI ALTO GF | Small passenger | ![]() | details+ |
| HOLDEN ADVENTRA VZ | SUV/People mover | ![]() | details+ |
| NISSAN DUALIS J10 | SUV/People mover | ![]() | details+ |
| FORD RANGER PK | Light commercial vehicle | ![]() | details+ |
| HYUNDAI TUCSON | SUV/People mover | ![]() | details+ |
| TOYOTA COROLLA AE112R | Small passenger | ![]() | details+ |
| SUZUKI LIANA | Small passenger | ![]() | details+ |
| KIA RONDO UN | Small passenger | ![]() | details+ |
| CITROEN XSARA | Small passenger | ![]() | details+ |
| HYUNDAI iLOAD TQ | Light commercial vehicle | ![]() | details+ |
| HYUNDAI iMAX TQ | SUV/People mover | ![]() | details+ |
| MAZDA 323 ASTINA BJ | Small passenger | ![]() | details+ |
| LEXUS IS250 GSE20R | Medium passenger | ![]() | details+ |
| MERCEDES-BENZ SPRINTER | Light commercial vehicle | ![]() | details+ |
| KIA SPORTAGE KM | SUV/People mover | ![]() | details+ |
| SUZUKI SIERRA | SUV/People mover | ![]() | details+ |
| PEUGEOT 406 D8 | Medium passenger | ![]() | details+ |
| FORD LASER KN | Small passenger | ![]() | details+ |
| TOYOTA TARAGO ACR30R | SUV/People mover | ![]() | details+ |
| HOLDEN CAPTIVA CG | SUV/People mover | ![]() | details+ |
| HONDA JAZZ MY02_08 (GD) | Small passenger | ![]() | details+ |
| HYUNDAI ELANTRA XD | Small passenger | ![]() | details+ |
| FORD F250 MY04_08 | Light commercial vehicle | ![]() | details+ |
| HONDA INTEGRA MY02_07 | Sports | ![]() | details+ |
| MITSUBISHI OUTLANDER ZG | SUV/People mover | ![]() | details+ |
| HYUNDAI i30cw FD | Medium passenger | ![]() | details+ |
| MITSUBISHI OUTLANDER ZH | SUV/People mover | ![]() | details+ |
| HONDA ODYSSEY MY00_04 | SUV/People mover | ![]() | details+ |
| MAZDA 626 GF | Medium passenger | ![]() | details+ |
| BMW Z4 E85 | Sports | ![]() | details+ |
| KIA OPTIMA GD | Large passenger | ![]() | details+ |
| AUDI A3 8P | Small passenger | ![]() | details+ |
| MERCEDES-BENZ C180 KOMPRESSOR W203 | Small passenger | ![]() | details+ |
| FORD TERRITORY SY | SUV/People mover | ![]() | details+ |
| SUBARU FORESTER MY06_07 | SUV/People mover | ![]() | details+ |
| HONDA CIVIC MY01_05 | Small passenger | ![]() | details+ |
| MITSUBISHI VERADA KL | Large passenger | ![]() | details+ |
| MITSUBISHI MAGNA TL | Large passenger | ![]() | details+ |
| FORD FAIRMONT BF | Large passenger | ![]() | details+ |
| LEXUS RX400h MHU38R | SUV/People mover | ![]() | details+ |
| SAAB 9000 | Medium passenger | ![]() | details+ |
| HONDA CIVIC TYPE R MY07+ | Sports | ![]() | details+ |
| HOLDEN BARINA SPARK MJ | Small passenger | ![]() | details+ |
| HOLDEN FRONTERA MX | SUV/People mover | ![]() | details+ |
| TOYOTA ECHO NCP12R | Small passenger | ![]() | details+ |
| MAZDA 3 BK | Small passenger | ![]() | details+ |
| SUZUKI IGNIS | SUV/People mover | ![]() | details+ |
| KIA CERATO TD | Small passenger | ![]() | details+ |
| JEEP GRAND CHEROKEE WH | SUV/People mover | ![]() | details+ |
| HONDA ACCORD EURO MY03_08 | Medium passenger | ![]() | details+ |
| KIA GRAND CARNIVAL VQ | SUV/People mover | ![]() | details+ |
| DAIHATSU PYZAR G303 | Small passenger | ![]() | details+ |
| MERCEDES-BENZ E230 W210 | Medium passenger | ![]() | details+ |
| TOYOTA CAMRY MCV36R | Medium passenger | ![]() | details+ |
| SUBARU OUTBACK MY04_09 | SUV/People mover | ![]() | details+ |
| MAZDA 3 BL | Small passenger | ![]() | details+ |
| VOLKSWAGEN GOLF 1J | Small passenger | ![]() | details+ |
| LAND ROVER DISCOVERY | SUV/People mover | ![]() | details+ |
| FORD RANGER PJ | Light commercial vehicle | ![]() | details+ |
| HYUNDAI i30 FD | Small passenger | ![]() | details+ |
| SUBARU IMPREZA MY08+ | Small passenger | ![]() | details+ |
| FIAT PUNTO | Small passenger | ![]() | details+ |
| BMW 323i E90 | Medium passenger | ![]() | details+ |
| RENAULT MEGANE X84 | Small passenger | ![]() | details+ |
| CHRYSLER PT CRUISER | Medium passenger | ![]() | details+ |
| FORD LASER KQ | Small passenger | ![]() | details+ |
| TOYOTA COROLLA AE102 | Small passenger | ![]() | details+ |
| PEUGEOT 306 N5 | Small passenger | ![]() | details+ |
| NISSAN MAXIMA J31 | Large passenger | ![]() | details+ |
| MERCEDES-BENZ E350 W211 | Large passenger | ![]() | details+ |
| FORD FIESTA WP | Small passenger | ![]() | details+ |
| SUBARU FORESTER MY03_05 | SUV/People mover | ![]() | details+ |
| TOYOTA CAMRY ACV36R | Medium passenger | ![]() | details+ |
| HONDA ACCORD MY08+ | Medium passenger | ![]() | details+ |
| NISSAN PULSAR N16 | Small passenger | ![]() | details+ |
| MITSUBISHI PAJERO NP | SUV/People mover | ![]() | details+ |
| BMW 320i E90 | Medium passenger | ![]() | details+ |
| FORD FOCUS LV | Small passenger | ![]() | details+ |
| HYUNDAI TIBURON GK | Sports | ![]() | details+ |
| MERCEDES-BENZ MB140D | Light commercial vehicle | ![]() | details+ |
| BMW 118i E87 | Small passenger | ![]() | details+ |
| HONDA CR-V MY96_01 | SUV/People mover | ![]() | details+ |
| VOLKSWAGEN POLO 9N | Small passenger | ![]() | details+ |
| MERCEDES-BENZ C280 W204 | Medium passenger | ![]() | details+ |
| JAGUAR XF | Large passenger | ![]() | details+ |
| HYUNDAI GETZ TB | Small passenger | ![]() | details+ |
| MERCEDES-BENZ ML350CDI W164 | SUV/People mover | ![]() | details+ |
| VOLVO V50 | Medium passenger | ![]() | details+ |
| MERCEDES-BENZ ML270CDI W163 | SUV/People mover | ![]() | details+ |
| VOLKSWAGEN POLO A03 | Small passenger | ![]() | details+ |
| HYUNDAI SONATA EF-B | Medium passenger | ![]() | details+ |
| BMW 320d E90 | Medium passenger | ![]() | details+ |
| VOLVO S40 | Medium passenger | ![]() | details+ |
| MAZDA PREMACY | SUV/People mover | ![]() | details+ |
| LAND ROVER DEFENDER | Light commercial vehicle | ![]() | details+ |
| TOYOTA ECHO NCP10R | Small passenger | ![]() | details+ |
| MERCEDES-BENZ A190 W168 | Small passenger | ![]() | details+ |
| LEXUS GS300 GRS190R | Large passenger | ![]() | details+ |
| MERCEDES-BENZ ML350 W164 | SUV/People mover | ![]() | details+ |
| HOLDEN VECTRA ZC | Medium passenger | ![]() | details+ |
| HONDA ACCORD MY04_07 | Medium passenger | ![]() | details+ |
| MAZDA TRIBUTE | SUV/People mover | ![]() | details+ |
| MITSUBISHI LANCER CJ | Small passenger | ![]() | details+ |
| MAZDA CX-7 MY06+ | SUV/People mover | ![]() | details+ |
| BMW X3 E83 | SUV/People mover | ![]() | details+ |
| FORD TRANSIT VM | Light commercial vehicle | ![]() | details+ |
| SUZUKI KIZASHI FR | Medium passenger | ![]() | details+ |
| BMW 120i E87 | Small passenger | ![]() | details+ |
| MERCEDES-BENZ C200 KOMPRESSOR W203 | Medium passenger | ![]() | details+ |
| NISSAN X-TRAIL T30 | SUV/People mover | ![]() | details+ |
| TOYOTA YARIS MY05+ | Small passenger | ![]() | details+ |
| MITSUBISHI COLT RG | Small passenger | ![]() | details+ |
| KIA CERATO LD | Small passenger | ![]() | details+ |
| NISSAN PATHFINDER MY99_04 | SUV/People mover | ![]() | details+ |
| FORD TERRITORY SZ | SUV/People mover | ![]() | details+ |
| MAZDA 6 GG | Medium passenger | ![]() | details+ |
| HOLDEN ASTRA AH | Small passenger | ![]() | details+ |
| HONDA CR-V MY02_06 | SUV/People mover | ![]() | details+ |
| DAIHATSU CUORE | Small passenger | ![]() | details+ |
| FORD FIESTA WQ | Small passenger | ![]() | details+ |
| MAZDA CX-9 MY07+ | SUV/People mover | ![]() | details+ |
| SAAB 9-3 | Medium passenger | ![]() | details+ |
| VOLKSWAGEN TRANSPORTER T5 | Light commercial vehicle | ![]() | details+ |
| GREAT WALL X240 CC6460KY | SUV/People mover | ![]() | details+ |
| TOYOTA CAMRY MCV20R | Medium passenger | ![]() | details+ |
| SUZUKI SIERRA | Light commercial vehicle | ![]() | details+ |
| VOLKSWAGEN JETTA 1KM | Medium passenger | ![]() | details+ |
| HYUNDAI ACCENT MC | Small passenger | ![]() | details+ |
| HOLDEN ZAFIRA TT | SUV/People mover | ![]() | details+ |
| DAEWOO KALOS T200 | Small passenger | ![]() | details+ |
| PEUGEOT 307 T5 | Small passenger | ![]() | details+ |
| VOLVO XC90 | SUV/People mover | ![]() | details+ |
| VOLKSWAGEN BEETLE 9C | Small passenger | ![]() | details+ |
| MERCEDES-BENZ A170 W169 | Small passenger | ![]() | details+ |
| KIA SORENTO XM | SUV/People mover | ![]() | details+ |
| SUZUKI SWIFT EZ | Small passenger | ![]() | details+ |
| KIA RIO JB | Small passenger | ![]() | details+ |
| FORD F250 MY01_03 | Light commercial vehicle | ![]() | details+ |
| HYUNDAI TERRACAN HP | SUV/People mover | ![]() | details+ |
| MERCEDES-BENZ C180 KOMPRESSOR CL203 | Small passenger | ![]() | details+ |
| KIA SPECTRA FB | Small passenger | ![]() | details+ |
| BMW 125i E87 | Small passenger | ![]() | details+ |
| AUDI A4 B8 | Medium passenger | ![]() | details+ |
| TOYOTA COROLLA AE101 | Small passenger | ![]() | details+ |
| NISSAN MICRA K12 | Small passenger | ![]() | details+ |
| TOYOTA COROLLA ZRE152R | Small passenger | ![]() | details+ |
| NISSAN PATROL GU | Light commercial vehicle | ![]() | details+ |
| MITSUBISHI 380 DB | Large passenger | ![]() | details+ |
| VOLKSWAGEN TOUAREG 7L | SUV/People mover | ![]() | details+ |
| HONDA HR-V MY99_02 | SUV/People mover | ![]() | details+ |
| TOYOTA CAMRY ACV40R | Medium passenger | ![]() | details+ |
| TOYOTA CAMRY SXV20R | Medium passenger | ![]() | details+ |
| SUZUKI GRAND VITARA | SUV/People mover | ![]() | details+ |
| HOLDEN BARINA TK | Small passenger | ![]() | details+ |
| MITSUBISHI OUTLANDER ZE | SUV/People mover | ![]() | details+ |
| PORSCHE CAYENNE MY07+ | SUV/People mover | ![]() | details+ |
| HYUNDAI LANTRA SPORTSWAGON J2 | Small passenger | ![]() | details+ |
| KIA SORENTO BL | SUV/People mover | ![]() | details+ |
| TOYOTA AURION GSV40R | Large passenger | ![]() | details+ |
| MERCEDES-BENZ C180 W202 | Small passenger | ![]() | details+ |
| SAAB 9-5 | Medium passenger | ![]() | details+ |
| HOLDEN CRUZE YG | SUV/People mover | ![]() | details+ |
| MITSUBISHI LANCER CH | Small passenger | ![]() | details+ |
| HOLDEN COLORADO RC | Light commercial vehicle | ![]() | details+ |
| JEEP COMMANDER XH | SUV/People mover | ![]() | details+ |
| MITSUBISHI DELICA | SUV/People mover | ![]() | details+ |
| TOYOTA AVENSIS ACM20R | SUV/People mover | ![]() | details+ |
| TOYOTA VIENTA MCV20R | Medium passenger | ![]() | details+ |
| TOYOTA LANDCRUISER PRADO 120 SERIES | SUV/People mover | ![]() | details+ |
| TOYOTA HIACE MY05+ | Light commercial vehicle | ![]() | details+ |
| MAZDA BT-50 B2500 | Light commercial vehicle | ![]() | details+ |
| PROTON JUMBUCK | Light commercial vehicle | ![]() | details+ |
| MG MGF | Sports | ![]() | details+ |
| HOLDEN CRUZE JH | Small passenger | ![]() | details+ |
| DAIHATSU TERIOS J102 | SUV/People mover | ![]() | details+ |
| MAZDA B2600 MY03_07 | Light commercial vehicle | ![]() | details+ |
| MITSUBISHI GRANDIS BA | SUV/People mover | ![]() | details+ |
| MERCEDES-BENZ ML320CDI W164 | SUV/People mover | ![]() | details+ |
| FORD MONDEO MK1 | Medium passenger | ![]() | details+ |
| SUBARU OUTBACK MY99_03 | SUV/People mover | ![]() | details+ |
| HOLDEN CRUZE JG | Small passenger | ![]() | details+ |
| HOLDEN ASTRA TS | Small passenger | ![]() | details+ |
| PEUGEOT 207 | Small passenger | ![]() | details+ |
| FORD FAIRMONT BA | Large passenger | ![]() | details+ |
| RENAULT CLIO (no series) | Small passenger | ![]() | details+ |
| SUZUKI BALENO | Small passenger | ![]() | details+ |
| HONDA ACCORD MY98_03 | Medium passenger | ![]() | details+ |
| HOLDEN APOLLO JP | Medium passenger | ![]() | details+ |
| MERCEDES-BENZ ML350 W163 | SUV/People mover | ![]() | details+ |
| MERCEDES-BENZ E500 W211 | Large passenger | ![]() | details+ |
| FORD LASER KJ | Small passenger | ![]() | details+ |
| HONDA CIVIC MY96_00 | Small passenger | ![]() | details+ |
| HONDA MDX MY03_07 | SUV/People mover | ![]() | details+ |
| RENAULT LAGUNA (no series) | Medium passenger | ![]() | details+ |
| BMW 530i E60 | Large passenger | ![]() | details+ |
| CHRYSLER GRAND VOYAGER RG | SUV/People mover | ![]() | details+ |
| NISSAN NAVARA D40 | Light commercial vehicle | ![]() | details+ |
| HYUNDAI ELANTRA HD | Small passenger | ![]() | details+ |
| ROVER 75 | Large passenger | ![]() | details+ |
| SSANGYONG STAVIC A100 | SUV/People mover | ![]() | details+ |
| MITSUBISHI MAGNA TW | Large passenger | ![]() | details+ |
| HOLDEN BARINA XC | Small passenger | ![]() | details+ |
| MERCEDES-BENZ VITO | Light commercial vehicle | ![]() | details+ |
| LEXUS RX330 MCU38R | SUV/People mover | ![]() | details+ |
| HOLDEN STATESMAN WM | Large passenger | ![]() | details+ |
| TOYOTA CELICA ZZT231 | Sports | ![]() | details+ |
| NISSAN MICRA (no series) | Small passenger | ![]() | details+ |
| NISSAN TIIDA C11 | Small passenger | ![]() | details+ |
| TOYOTA LANDCRUISER PRADO 90 SERIES | SUV/People mover | ![]() | details+ |
| MITSUBISHI TRITON ML | Light commercial vehicle | ![]() | details+ |
| TOYOTA RAV4 MY01_05 | SUV/People mover | ![]() | details+ |
| MAZDA B4000 | Light commercial vehicle | ![]() | details+ |
| DAIHATSU CHARADE L251S | Small passenger | ![]() | details+ |
| FORD EXPLORER US | SUV/People mover | ![]() | details+ |
| KIA PREGIO CT | Light commercial vehicle | ![]() | details+ |
| HYUNDAI LANTRA J1 | Small passenger | ![]() | details+ |
| MAZDA 121 METRO | Small passenger | ![]() | details+ |
| MERCEDES-BENZ CLK320 C209 | Sports | ![]() | details+ |
| TOYOTA LANDCRUISER 70 SERIES | Light commercial vehicle | ![]() | details+ |
| TOYOTA STARLET EP91R | Small passenger | ![]() | details+ |
| FORD MONDEO MK2 | Medium passenger | ![]() | details+ |
| PEUGEOT 206 | Small passenger | ![]() | details+ |
| LEXUS IS300 JCE10R | Medium passenger | ![]() | details+ |
| DAEWOO ESPERO | Medium passenger | ![]() | details+ |
| HONDA ACCORD MY94_97 | Medium passenger | ![]() | details+ |
| HOLDEN CALAIS VE | Large passenger | ![]() | details+ |
| MITSUBISHI TRITON MN | Light commercial vehicle | ![]() | details+ |
| TOYOTA LANDCRUISER 100 SERIES | SUV/People mover | ![]() | details+ |
| MITSUBISHI VERADA KJ | Large passenger | ![]() | details+ |
| MAZDA MPV | SUV/People mover | ![]() | details+ |
| HOLDEN EPICA EP | Medium passenger | ![]() | details+ |
| SUZUKI JIMNY | SUV/People mover | ![]() | details+ |
| CITROEN C5 | Medium passenger | ![]() | details+ |
| RANGE ROVER VOGUE | SUV/People mover | ![]() | details+ |
| SUBARU IMPREZA MY06_07 | Small passenger | ![]() | details+ |
| TOYOTA RAV4 MY94_00 | SUV/People mover | ![]() | details+ |
| FORD FAIRLANE BA | Large passenger | ![]() | details+ |
| AUDI TT 8J | Sports | ![]() | details+ |
| DAIHATSU SIRION M100 | Small passenger | ![]() | details+ |
| NISSAN MAXIMA A33 | Large passenger | ![]() | details+ |
| VOLKSWAGEN PASSAT 3B | Medium passenger | ![]() | details+ |
| BMW 535i E39 | Large passenger | ![]() | details+ |
| MERCEDES-BENZ SLK350 R171 | Sports | ![]() | details+ |
| DAEWOO MATIZ | Small passenger | ![]() | details+ |
| KIA RIO BC | Small passenger | ![]() | details+ |
| NISSAN NAVARA D22 | Light commercial vehicle | ![]() | details+ |
| RENAULT SCENIC (no series) | SUV/People mover | ![]() | details+ |
| HYUNDAI SANTA FE SM | SUV/People mover | ![]() | details+ |
| TOYOTA TARAGO ACR50R | SUV/People mover | ![]() | details+ |
| TOYOTA TARAGO TCR11R | SUV/People mover | ![]() | details+ |
| JEEP GRAND CHEROKEE WG | SUV/People mover | ![]() | details+ |
| MITSUBISHI PAJERO NM | SUV/People mover | ![]() | details+ |
| SUBARU IMPREZA MY03_05 | Small passenger | ![]() | details+ |
| VOLVO C70 | Sports | ![]() | details+ |
| KIA CARNIVAL VQ | SUV/People mover | ![]() | details+ |
| FORD ESCAPE ZC | SUV/People mover | ![]() | details+ |
| NISSAN PATROL GU | SUV/People mover | ![]() | details+ |
